Shareholders
The 15 largest shareholders 30 September 2026
| Name | Shares | Capital and votes |
|---|---|---|
| Bure Equity | 43,523,051 | 40.79% |
| Thomas von Koch | 24,562,025 | 23.02% |
| Fourth Swedish National Pension Fund | 5,793,710 | 5.43% |
| Nordea Funds | 4,756,026 | 4.46% |
| Emma Di Martino | 1,906,517 | 1.79% |
| Fredrik Palmstierna | 1,700,000 | 1.59% |
| Patrik Tigerschiöld and family | 1,598,000 | 1.50% |
| SEB Funds | 1,312,234 | 1.23% |
| David Pagels | 1,000,000 | 0.94% |
| Fondita Fund Management | 892,224 | 0.84% |
| Handelsbanken Funds | 500,000 | 0.47% |
| Nordnet Pensionsförsäkring | 455,584 | 0.43% |
| Storebrand Asset Management | 384,666 | 0.36% |
| Turovaaras Åkeri AB | 381,436 | 0.36% |
| Lena Alberta Essén | 350,100 | 0.33% |
| Total 15 largest | 89,115,573 | 83.52% |
| Others | 17,580,457 | 16.48% |
| Total | 106,696,030 | 100% |
Source: Monitor, Modular Finance