The 15 largest shareholders 31 March 2026
| Name | Shares | Capital and votes |
|---|---|---|
| Bure Equity | 43,448,051 | 40.72% |
| Thomas von Koch | 24,562,025 | 23.02% |
| Fourth Swedish National Pension Fund | 5,793,710 | 5.43% |
| Nordea Funds | 4,735,726 | 4.44% |
| Patrik Tigerschiöld and family | 1,598,000 | 1.50% |
| Fredrik Palmstierna | 1,531,545 | 1.44% |
| Fondita Fund Management | 1,515,116 | 1.42% |
| SEB Funds | 1,312,234 | 1.23% |
| David Pagels | 750,000 | 0.70% |
| Nordnet Pensionsförsäkring | 658,949 | 0.62% |
| Handelsbanken Funds | 566,195 | 0.53% |
| Avanza Pension | 403,706 | 0.38% |
| Turovaaras Åkeri AB | 381,436 | 0.36% |
| Lena Alberta Essén | 350,100 | 0.33% |
| AB Måttex | 325,000 | 0.30% |
| Total 15 largest | 87,931,793 | 82.41% |
| Others | 18,764,237 | 17.59% |
| Total | 106,696,030 | 100% |
Source: Monitor, Modular Finance